a856136daea3143e1db8216d768f52b0
© 2024 The Weekly SOURCE

Two Months can be Longer Than Eleven

1 min read

Regular readers will have seen the chart below each Quarter, as we followed the decline in the share/security price of the listed property/village operators. The first nine months were savage, but nothing compared to the last 9 weeks, from September 25 to this week. It is an apt lead into the balance of the stories in this week’s newsletter.

2008 JAN JUNE SEPT 25 NOV 27 11 MTHS
Becton $3.73 $1.43 $0.64 $0.07 - 98%
FKP / Aveo $6.41 $3.40* $4.95* $0.65 - 90%
BBC $0.90 $0.43 $0.42 $0.17 - 81%
Prime Trust $0.86 $0.47 $0.43 $0.16 - 81%
Aevum $2.81 $1.85 $1.66 $1.00 - 64%
Lend Lease $17.20 $9.50 $9.58 $7.62 - 56%
Stockland $8.35 $5.39 $6.05 $4.20 - 50%


Top Stories