Serenitas 1H26: 253 land lease homes settled and two new communities unveiled
Mirvac, reporting an operating profit of $248 million for 1H26, has revealed new details about its 40% stake in the land lease community operator.
Serenitas currently has 5,230 occupied sites and has purchased two new communities with 580 lots: Lifestyle Communities’ 205-lot Ocean Grove site in the coastal town on Victoria’s Bellarine Peninsula, and in Charlemont, a suburb of Geelong.
The land lease community operator increased its sales price 14% year on year, with $616,500 the average settlement price. There was a 4.3% increase in the average weekly rental growth.
Serenitas achieved 253 settlements (one less than Stockland Halcyon), a 21% increase year on year (yoy); and 298 sales, a 50% increase yoy. Mirvac says Serenitas now has a development pipeline of 5,000 land lease homes.
See the number and location and progress of Serenitas’ land lease communities:
Western Australia (WA)
| Property | Category | Occupied sites | Sites to be developed | Total sites |
|---|---|---|---|---|
| Lake Joondalup Lifestyle Village | Mature | 316 | – | 316 |
| Pineview Lifestyle Village | Mature | 231 | – | 231 |
| Hillview Lifestyle Village | Mature | 268 | – | 268 |
| Bridgewater Lifestyle Village | Mature | 371 | 3 | 374 |
| Busselton Lifestyle Village | Mature | 227 | 2 | 229 |
| Vibe Lifestyle Village | Mature | 310 | 7 | 317 |
| Tuart Lakes Lifestyle Resort | Under Development | 344 | 133 | 477 |
| The Outlook Lifestyle Resort | Under Development | 143 | 88 | 231 |
| The Vantage Lifestyle Resort | Mature | 205 | 3 | 208 |
| Helena Valley Lifestyle Village | Under Development | 313 | 67 | 380 |
Queensland (QLD)
| Property | Category | Occupied sites | Sites to be developed | Total sites |
|---|---|---|---|---|
| RV Homebase Fraser Coast | Mature | 280 | – | 280 |
| Thyme Lifestyle Resort Hervey Bay | Under Development | 288 | 71 | 359 |
| Thyme Lifestyle Resort Moreton Bay | Under Development | 183 | – | 183 |
| The Anchorage Lifestyle Resort | Mature | 92 | 3 | 95 |
| Latitude 25 RV Lifestyle Community | Under Development | 284 | – | 284 |
| Monte Carlo Lifestyle Community | Under Development | 96 | 48 | 144 |
| Golden Downs Lifestyle Community | Mature | 231 | – | 231 |
| Thyme Lifestyle Resort Mareeba | Mature | 172 | 3 | 175 |
| Burleigh Town Lifestyle Village | Mature | 200 | – | 200 |
| Thyme Lifestyle Resort Canungra | Under Development | 25 | 142 | 167 |
| Thyme Lifestyle Resort Rothwell | Under Development | 12 | 178 | 190 |
| Thyme Lifestyle Resort Bundaberg Springs | Under Development | 91 | 112 | 203 |
| Lakeview Springs Lifestyle Resort | Under Development | 60 | 295 | 355 |
| Thyme Lifestyle Resort Palm Cove | Under Development | – | 361 | 361 |
| Thyme Lifestyle Resort Everleigh | Under Development | – | 220 | 220 |
New South Wales (NSW)
| Property | Category | Occupied sites | Sites to be developed | Total sites |
|---|---|---|---|---|
| Great Lakes Riverside Living | Mature | 96 | 71 | 167 |
| Pacific Palms Village & Southern Cross Village Ballina | Mature | 118 | – | 118 |
| Thyme Lifestyle Resort Evans Head | Mature | 160 | 4 | 164 |
| Thyme Lifestyle Resort Forster | Under Development | – | 161 | 161 |
Victoria (VIC)
| Property | Category | Occupied sites | Sites to be developed | Total sites |
|---|---|---|---|---|
| Lucas Lifestyle Estate | Under Development | 114 | 92 | 206 |
| Thyme Lifestyle Resort Sunbury | Under Development | – | 186 | 186 |
| Thyme Lifestyle Resort Ocean Grove | Under Development | – | 205 | 205 |
Mirvac stated the expansion of the land lease portfolio takes the total portfolio to approximately 7,700 lots.
“Australia’s population growth and low housing supply is driving strong demand and historically low rental vacancy rates. The higher interest rate environment continues to create affordability challenges for first home buyers and homeowners, while at the same time, Australia’s ageing population continues to grow,” Mirvac said in its 1H26 Interim Report.
“Our Build to Rent and Land Lease portfolios are well placed to benefit from these macroeconomic conditions.”